
2017-2024
2024
World Air Quality Report
0-5
Meets WHO guideline
5.1-10
Exceeds by 1 to 2 times
10.1-15
Exceeds by 2 to 3 times
15.1-25
Exceeds by 3 to 5 times
25.1-35
Exceeds by 5 to 7 times
35.1-50
Exceeds by 7 to 10 times
>50.1
Exceeds by over 10 times
Rank | City | 2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Byrnihat, India | 128.2 | 174.4 | 183.7 | 153.3 | 140 | 105.7 | 88.4 | 90 | 86 | 68.6 | 87.4 | 146 | 193.7 | -- | -- | -- | -- | -- | -- | -- |
2 | ![]() Delhi, India | 108.3 | 219.3 | 110.3 | 76.8 | 64.6 | 84.4 | 52.6 | 39.6 | 26.6 | 42.8 | 120.1 | 276.5 | 185.9 | 102.1 | 92.6 | 96.4 | 84.1 | 98.6 | 113.5 | 108.2 |
3 | ![]() Karaganda, Kazakhstan | 104.8 | 103.1 | 145.9 | 102.5 | 99.8 | 107.1 | 127.1 | 79.3 | 95.1 | 97.3 | 78.7 | 113.4 | 112.6 | 37.4 | -- | -- | -- | -- | -- | -- |
4 | ![]() Mullanpur, India | 102.3 | 123.3 | 111.2 | 79.6 | 47.2 | 67 | 53.1 | 72.3 | 42.5 | 62.2 | 142.7 | 302.5 | 146 | 100.4 | 185.5 | -- | -- | -- | -- | -- |
5 | ![]() Lahore, Pakistan | 102.1 | 148.4 | 116.9 | 83.9 | 47 | 61.1 | 39.6 | 61.5 | 40.4 | 61.1 | 127.6 | 286.2 | 152.5 | 99.5 | 97.4 | 86.5 | 79.2 | 89.5 | 114.9 | 133.2 |
6 | ![]() Faridabad, India | 101.2 | 211.3 | 116 | 107.4 | 130.9 | 188.9 | 100.3 | 54.2 | 29.7 | 36.8 | 57.8 | 119.8 | 74.3 | -- | -- | -- | -- | -- | -- | -- |
7 | ![]() Dera Ismail Khan, Pakistan | 93 | 188.3 | 129.4 | 87.7 | 60.2 | 51.8 | 41.3 | 48.2 | 39.8 | 53.9 | 102 | 191.7 | 93.8 | 102.3 | -- | -- | -- | -- | -- | -- |
8 | ![]() N'Djamena, Chad | 91.8 | 192.8 | 126.9 | 167.3 | 160.8 | 138.9 | 54.2 | 20.6 | 20 | 24.9 | 40.4 | 70.6 | 102.1 | 56.9 | 89.7 | 77.6 | -- | -- | -- | -- |
9 | ![]() Loni, India | 91.7 | 135.7 | 81.2 | 60.1 | 56.9 | 68.7 | 63.4 | 54.7 | 32.9 | 58.5 | 134.5 | 235.7 | 120.1 | -- | -- | -- | -- | -- | -- | -- |
10 | ![]() New Delhi, India | 91.6 | 190.4 | 91 | 66.4 | 52.8 | 75.4 | 49.9 | 34.6 | 24.5 | 37.8 | 99.6 | 224 | 152.1 | 92.7 | 89.1 | -- | -- | -- | -- | -- |
11 | ![]() Multan, Pakistan | 91.4 | 119.5 | 118.8 | 80.8 | 40 | 46.5 | 36 | 38.4 | 30.6 | 57.1 | 102.4 | 289.5 | 128.8 | 149.9 | -- | -- | -- | -- | -- | -- |
12 | ![]() Peshawar, Pakistan | 91 | 245.7 | 81.8 | 49.1 | 30.9 | 32.5 | 37.6 | 40.2 | 42.5 | 62.7 | 108.7 | 160.1 | 197.1 | 76.5 | 91.8 | 89.6 | -- | 63.9 | -- | -- |
13 | ![]() Faisalabad, Pakistan | 88.8 | 211.6 | 104.4 | 61.6 | 39.1 | 51.8 | 43.4 | 53 | 45.7 | 57.7 | 120.4 | 204.7 | 175.8 | 88.2 | 84.5 | 94.2 | 73.2 | 104.6 | 130.4 | -- |
14 | ![]() Sialkot, Pakistan | 88.8 | 91.8 | 78.9 | 74 | 41.2 | 61.7 | 56.6 | 57.8 | 38.3 | 67 | 143.2 | 223.5 | 142.3 | 59.8 | 77.9 | -- | -- | -- | -- | -- |
15 | ![]() Gurugram, India | 87.4 | 138.8 | 104.8 | 86.2 | 96.6 | 86.2 | 65.6 | 49.6 | 39.4 | 43.2 | 79.9 | 146.2 | 113.8 | 84 | 70 | 83.4 | 75.3 | 93.1 | 135.8 | 145.6 |
16 | ![]() Ganganagar, India | 86.6 | 159.4 | 104.8 | 64.6 | 65.7 | 102.1 | 78.6 | 53.9 | 55.8 | 69.9 | 52.5 | 127.3 | 93.6 | 68.3 | -- | -- | -- | -- | -- | -- |
17 | ![]() Hotan, China | 84.5 | 71.5 | 99.5 | 81.6 | 143.5 | 103.1 | 66.1 | 81.9 | 133.1 | 87.4 | 52.6 | 46.6 | 49.9 | 87.3 | 94.3 | 101.5 | 110.2 | 110.1 | 116 | 91.9 |
18 | ![]() Greater Noida, India | 83.5 | 168.9 | 108.5 | 72.8 | 68.6 | 92.1 | 59.2 | 37.6 | 26 | 42 | 87.5 | 135.7 | 105.1 | 88.6 | 83.2 | 87.5 | 89.5 | 91.3 | -- | -- |
19 | ![]() Bhiwadi, India | 83.1 | 128.2 | 91.7 | 74.4 | 78.7 | 103.4 | 77.7 | 49.7 | 33.8 | 40.2 | 88.3 | 142.2 | 85.7 | 77.1 | 92.7 | 106.2 | 95.5 | 83.4 | 125.4 | -- |
20 | ![]() Muzaffarnagar, India | 83.1 | 134.5 | 114.7 | 82.7 | 74.2 | 99.9 | 66.3 | 51.5 | 36.7 | 47.3 | 100.9 | 113.7 | 71 | 85 | 85.5 | 73 | 78.6 | 89.1 | -- | -- |
21 | ![]() Hanumangarh, India | 79.9 | 165 | 119.3 | 80.6 | 50.4 | 70.3 | 57.6 | 25.3 | 15.9 | 45 | 73.3 | 125.6 | 84.5 | 80.9 | -- | -- | -- | -- | -- | -- |
22 | ![]() Noida, India | 79.5 | 173.3 | 94.5 | 59.9 | 52.2 | 72.5 | 45.1 | 31.1 | 25.6 | 39.7 | 92.9 | 147.2 | 119.7 | 79.8 | 78.7 | 91.4 | 94.3 | 97.7 | 123.6 | 134 |
23 | ![]() Pindi Bhattian, Pakistan | 78.8 | 111.4 | 76.8 | 56.5 | 28.8 | 50.7 | 28 | 40.5 | -- | 45.4 | 67.8 | 215.2 | 141.2 | 79.8 | -- | -- | -- | -- | -- | -- |
24 | ![]() Ballabgarh, India | 78.6 | 124.7 | 94.5 | 83.8 | 88.4 | 93.6 | 81.1 | 41.2 | 30.8 | 35 | 76.1 | 116.3 | 70.5 | -- | -- | -- | -- | -- | -- | -- |
25 | ![]() Mandi Gobindgarh, India | 78.4 | 87.6 | 77.5 | 77.2 | 82.5 | 94.6 | 99.4 | 58.5 | 49.4 | 60.2 | 76.6 | 105.2 | 71.8 | -- | -- | -- | -- | -- | -- | -- |
26 | ![]() Dhaka, Bangladesh | 78 | 190.5 | 135 | 88.9 | 64.7 | 46.1 | 35.1 | 23.4 | 25.6 | 33.9 | 63.2 | 87.6 | 142.3 | 80.2 | 65.8 | 78.1 | 77.1 | 83.3 | 97.1 | 79.7 |
27 | ![]() Bahadurgarh, India | 77.9 | 117.7 | 73 | 66.2 | 47.2 | 84.3 | 70.5 | 34.7 | 22.3 | 30.7 | 82.8 | 162.9 | 145.8 | 75.2 | 82.2 | 139.9 | -- | -- | -- | -- |
28 | ![]() Sreepur, Bangladesh | 77.7 | 81.7 | 104.2 | 106.2 | 88 | 57.8 | 37.6 | 19.1 | 21.7 | 34.7 | 69.4 | 97.1 | 172.7 | 52 | 53.6 | 74.8 | 55.7 | -- | -- | -- |
29 | ![]() Charsadda, Pakistan | 77.4 | 314 | 106.6 | 73.5 | 52.6 | 44 | 42.6 | 38.8 | 44.9 | 59.4 | 80.5 | 144.6 | 178.3 | 56.2 | -- | -- | -- | -- | -- | -- |
30 | ![]() Faridabad, India | 76.8 | 126 | 76.7 | 73.8 | 75.6 | 98.9 | 76.7 | 52.6 | 37.1 | 35.1 | 63 | 111.4 | 90.5 | 79.9 | 79.7 | 88.9 | 83.3 | 85 | 129.1 | 123 |
31 | ![]() Bhagalpur, India | 76.5 | 206 | 110.9 | 74.6 | 66.1 | 59 | 62.5 | 35.8 | 37 | 31.4 | 51.9 | 91.5 | 86.2 | 79.7 | 72.1 | -- | -- | -- | -- | -- |
32 | ![]() Araria, India | 74.7 | 152.6 | 131.1 | 49.8 | 54.1 | 34.5 | 23.3 | 31.7 | 53.7 | 49.9 | 50.4 | 92.7 | 89.4 | 75.8 | 71.5 | -- | -- | -- | -- | -- |
33 | ![]() Ghaziabad, India | 74.5 | 152 | 74.4 | 50.5 | 50.1 | 62 | 39 | 34.6 | 26.7 | 44 | 100.3 | 153.1 | 107 | 76.1 | 88.6 | 102 | 106.6 | 110.2 | 135.2 | 144.6 |
34 | ![]() Charkhi Dadri, India | 74.3 | 78.2 | 66.3 | 63.7 | 77 | 81.3 | 90.8 | 51.1 | 27.2 | 43.8 | 84.8 | 134.9 | 94.6 | 75.9 | 77.4 | 73.9 | -- | -- | -- | -- |
35 | ![]() Patna, India | 73.7 | 130.7 | 84.5 | 70.7 | 91.3 | 72.3 | 57.2 | 30.5 | 29.4 | 33.5 | 67.3 | 106.9 | 110.9 | 82.2 | 88.9 | 78.2 | 68.4 | 82.1 | 119.7 | 118.5 |
36 | ![]() Rohtak, India | 73.6 | 104.8 | 53.7 | 53.9 | 69.6 | 83.6 | 115.8 | 52.2 | 27 | 39.6 | 64.2 | 121.5 | 94.2 | 69.2 | 74.7 | 86.9 | 74.4 | 59.7 | 81.6 | 96.7 |
37 | ![]() Durgapur, India | 72.3 | 94 | 67.7 | 61.6 | 93.4 | 57.6 | 59.3 | 37.3 | 39.5 | 35.8 | 71.9 | 121.6 | 128.9 | 49.5 | 60.5 | 75.8 | -- | -- | -- | -- |
38 | ![]() Asansol, India | 72.2 | 104.7 | 84.1 | 69.2 | 92.3 | 69.2 | 55.4 | 28.8 | 32.8 | 34.5 | 64.9 | 110.5 | 121.4 | 62.4 | 61.3 | 59.7 | 55.3 | 50.9 | 64.4 | -- |
39 | ![]() Hajipur, India | 71.8 | 81.1 | 60.5 | 43.9 | 56.1 | 57.3 | 66.3 | 38.4 | 34.7 | 44.4 | 79.8 | 163.5 | 137.7 | 56 | 70.4 | 58.1 | 54 | -- | -- | -- |
40 | ![]() Singrauli, India | 71.2 | 96.1 | 71 | 59.8 | 71.2 | 75.3 | 48.7 | 35.1 | 31.3 | 42 | 83 | 120.1 | 108.8 | 18.1 | 32.2 | 67.3 | 70.8 | 59.1 | 86.8 | -- |
41 | ![]() Chhapra, India | 70.3 | 153.6 | 107.6 | 81.4 | 89.6 | 56.4 | 34.6 | 16.7 | 36.6 | 41.4 | 38.7 | 87.7 | 76.8 | -- | -- | -- | -- | -- | -- | -- |
42 | ![]() Chandigarh, India | 69.7 | 160.1 | 83.3 | 57.4 | 44.5 | 62.5 | 48.3 | 31.6 | 18.7 | 30.3 | 69.6 | 130.9 | 100.1 | 56.1 | 49.9 | 43.6 | 32.4 | 52.6 | -- | -- |
43 | ![]() Dharuhera, India | 69.1 | 79.7 | 67.5 | 63.6 | 60.1 | 84.9 | 66.5 | 47 | 35.4 | 34.5 | 75.1 | 134.5 | 71.2 | 81.1 | 87.8 | 76.9 | 72.5 | -- | -- | -- |
44 | ![]() Burabay, Kazakhstan | 67.7 | 118.4 | 118 | 107.8 | 97 | 93.6 | 142.6 | -- | 20 | 20 | 20 | 20 | 20 | 49.7 | 42.8 | 67.9 | -- | -- | -- | -- |
45 | ![]() Saharsa, India | 67.5 | 188.1 | 97.3 | 54.2 | 50.9 | 47.2 | 30.1 | 14.7 | 24.8 | 18.3 | 27 | 110.9 | 99.6 | 89.4 | 76.6 | -- | -- | -- | -- | -- |
46 | ![]() Angul, India | 67.5 | 146.7 | 100.6 | 79.3 | 82.3 | 50.4 | 41.5 | 28.9 | 22.7 | 27.9 | 43.2 | 82.9 | 96 | 116.9 | -- | -- | -- | -- | -- | -- |
47 | ![]() Muzaffarpur, India | 67 | 117.4 | 87.8 | 69.3 | 94.3 | 58.5 | 45.6 | 28.3 | 22.9 | 26.4 | 54.7 | 106.7 | 93.8 | 77.5 | 79.2 | 82.9 | 74.3 | 81.2 | 110.3 | 107.4 |
48 | ![]() Baddi, India | 66.7 | 162.5 | 88.5 | 56.8 | 32.7 | 57.9 | 51.9 | 45.2 | 30.5 | 40.9 | 71.7 | 98.3 | 74.9 | 59.1 | -- | -- | -- | -- | -- | -- |
49 | ![]() Hapur, India | 66.7 | 101.1 | 132.7 | 52.5 | 42.2 | 51.3 | 31 | 27.8 | 20.7 | 35.2 | 98.4 | 151 | 54.6 | 52.2 | 68.1 | 58.2 | 44.2 | -- | -- | -- |
50 | ![]() Mangla, Pakistan | 66.4 | 197.5 | 60.4 | 35.6 | 20.2 | 26.5 | 33.5 | 43.3 | 31.7 | 27.3 | 91.9 | 121 | 132.1 | 50.7 | -- | -- | -- | -- | -- | -- |
1-50 of 8954